|
|
Sizing
|
Determine your STOCKING SIZE
using this chart:
| SHOE SIZE / FOOT LENGTH |
|
|||||||||
| AAA to AA | A or B | C or D | E or EE | |||||||
| US
Woman's |
US
Mens |
EUROPE | UK | Japan | Inches | CM |
STOCKING SIZE |
|||
| 5 | 3 1/2 | 35 | 2 1/2 | 21.5 | 9 | 22.8 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 |
| 5 1/2 | 4 | 35.5 | 3 | 22 | 9 1/8 | 23.1 | 8 1/2 | 8 1/2 | 9 | 9 |
| 6 | 4 1/2 | 36 | 3 1/2 | 22.5 | 9 1/4 | 23.5 | 8 1/2 | 9 | 9 | 9 |
| 6 1/2 | 5 | 37 | 4 | 23 | 9 3/8 | 23.8 | 9 | 9 | 9 1/2 | 9 1/2 |
| 7 | 5 1/2 | 37 1/2 | 4 1/2 | 23.5 | 9 1/2 | 24.1 | 9 1/2 | 9 1/2 | 9 1/2 | 10 |
| 7 1/2 | 6 | 38 | 5 | 24 | 9 5/8 | 24.5 | 9 1/2 | 9 1/2 | 10 | 10 |
| 8 | 6 1/2 | 38 1/2 | 5 1/2 | 24.5 | 9 1/4 | 24.8 | 10 | 10 | 10 | 10 1/2 |
| 8 1/2 | 7 | 39 | 6 | 25 | 9 7/8 | 25.1 | 10 | 10 | 10 | 10 1/2 |
| 9 | 7 1/2 | 40 | 6 1/2 | 25.5 | 10 | 25.4 | 10 | 10 1/2 | 10 1/2 | 10 1/2 |
| 9 1/2 | 8 | 40 1/2 | 7 | 26 | 10 1/8 | 25.7 | 10 1/2 | 10 1/2 | 10 1/2 | 11 |
| 10 | 8 1/2 | 41 | 7 1/2 | 26.5 | 10 1/4 | 26 | 10 1/2 | 11 | 11 | 11 |
| 10 1/2 | 9 3/4 | 42 | 8 | 27 | 10 1/3 | 26.3 | 11 | 11 | 11 | 11 1/2 |
| 11 | 9 | 42 1/2 | 8 1/2 | 27.5 | 10 1/2 | 26.7 | 11 | 11 | 11 1/2 | 11 1/2 |
| 11 1/2 | 10 | 43 | 9 | 28 | 10 2/3 | 27 | 11 1/2 | 11 1/2 | 11 1/2 | 11 1/2 |
| 12 | 10 1/2 | 44 | 9 1/2 | 28.5 | 10 3/4 | 27.3 | 11 1/2 | 11 1/2 | 11 1/2 | 12 |
| 13 | 11 1/2 | 45 | 10 1/2 | 29.5 | 11 | 27.9 | 12 | 12 | 12 | 13 |
| 14 | 12 1/2 | 46 1/2 | 11 1/2 | 30.5 | 11 1/4 | 28.6 | 12 | 13 | 13 | 13 |
| Determine the proper stocking LENGTH using this chart: |
|
| STOCKING
SIZE |
STOCKING LENGTH | ||||
| SHORT | MEDIUM | LONG | XL | OPERA | |
| 8 1/2 | 29 | 30 | 31 | 32 | |
| 9 | 29 | 30 1/2 | 32 | 33 | |
| 9 1/2 | 30 | 31 | 33 | 34 | 35 |
| 10 | 30 | 32 | 34 | 35 | 36 |
| 10 1/2 | 31 | 32 1/2 | 35 | 35 1/2 | 36 1/2 |
| 11 | 33 | 35 | 36 | 37 | |
| 11 1/2 | 33 1/2 | 35 1/2 | 36 1/2 | 38 | |
| 12 | 38 | ||||
| 13 | 39 | ||||
For example, if you determined that a size 10 Medium should fit you, then
find out
it really is too short, you may actually want to purchase the 'Long' or
'XL' size instead.
For those of us who have very 'difficult' leg proportions, consider taking a
look at "outsize" vintage stockings.
These were made much wider. Fewer of this type were made; they are considerably
harder to find and tend
to
be quite pricey.
_________________________________________________________________________________________
© Copyright 2001 Stocking Showcase, Inc. All rights Reserved, USA and Worldwide.
Site design and maintenance by Yorktown Electronic
Publishing.